WL9-AL4151 Plastic Twin Button (1NO+1N0)
WL9 Series Plastic Twin Buttons
Wide Aplication Range | ||||||||||||||||||||||
Solid Quality | ||||||||||||||||||||||
Thermostable Phenolic Plastic Design | ||||||||||||||||||||||
Technical Specifications; |
||||||||||||||||||||||
Mechanical Life | : 1.500.000 Operations | |||||||||||||||||||||
Electrical Life | : 1.00.000 Operations | |||||||||||||||||||||
Operation Temperature | : -25/.. +80°C | |||||||||||||||||||||
Operation Voltage (Ue) | : 110/250 VAC | |||||||||||||||||||||
Maximum Current (ithe) | : 10A | |||||||||||||||||||||
Operation Current (le) | : 4A | |||||||||||||||||||||
Isolated Voltage | : 400VAC | |||||||||||||||||||||
Operation Frequency (f) | : 50 Hz | |||||||||||||||||||||
Contact Material | : Ag/Cu | |||||||||||||||||||||
Utilization Category | : AC15 | |||||||||||||||||||||
Ratings;
Protection; |
||||||||||||||||||||||
Operation Humidty | : <% 85 | |||||||||||||||||||||
Enclosure Rating | : IP50 (IEC/EN60947-5-1) | |||||||||||||||||||||
Certification | : CE | |||||||||||||||||||||
Insulation Resistance
Contact Resistance Activation Type Press Surface Colour/Material Contact Type |
: 100MΩ 500Vdc
: 15MΩ : Momentry (Spring Type) : 22mm/UP&DOWN/Abs : 400VAC/4A ITH10 (1NO+1NC) |
|||||||||||||||||||||
Description; |
||||||||||||||||||||||
3 Contact Block Available for your options | ||||||||||||||||||||||
Easy install, without any tool | ||||||||||||||||||||||
Small contact,high sensitivity and small operating travel | ||||||||||||||||||||||
Forged Policarbon Plastic Design | ||||||||||||||||||||||
High Sensitivity, Long Durability. | ||||||||||||||||||||||
Solid Quality |
For further information, info@weiller.com